About: Morrilton
Property | Value | Provenance |
typeOf | City | ikidata.org |
name | Morrilton | datacommons.org |
latitude | 35.1564 | datacommons.org |
longitude | -92.7419 | datacommons.org |
elevation | 117 | datacommons.org |
area | 23.7321 | datacommons.org |
timezone | America/Chicago | datacommons.org |
fipsId | 46970 | datacommons.org |
wikidataId | Q79222 | ikidata.org |
gnisId | 2404306 | geonames.usgs.gov |
localCuratorLevelId | US_City_0546970 | census.gov |
containedInPlace | dc/1c9wee1 | census.gov |
encyclopaediaBrittanicaId | place/Morrilton | ikidata.org |
viafId | 149561136 | ikidata.org |
usNatlArchivesId | 10040537 | ikidata.org |
containedInPlace | dc/rqge473 | datacommons.org |
geoId | 0546970 | census.gov |
tgnId | 2008969 | ikidata.org |
geonamesId | 4122218 | ikidata.org |
freebaseId | /m/0qsg7 | ikidata.org |
dcid | dc/0349eb2 | datacommons.org |
location of CollegeOrUniversity
location of | University of Arkansas Community College-Morrilton | collegescorecard.ed.gov |