About: Novi
Property | Value | Provenance |
typeOf | City | datacommons.org |
name | Novi | datacommons.org |
latitude | 42.4806 | datacommons.org |
longitude | -83.4756 | datacommons.org |
elevation | 277 | datacommons.org |
area | 81.0314 | datacommons.org |
timezone | America/Detroit | datacommons.org |
fipsId | 59440 | datacommons.org |
containedInPlace | dc/9m7hj41 | census.gov |
freebaseId | /m/0vl_w | ikidata.org |
geonamesId | 5004062 | ikidata.org |
viafId | 150826821 | ikidata.org |
geoId | 2659440 | census.gov |
containedInPlace | dc/rd87r92 | datacommons.org |
localCuratorLevelId | US_City_2659440 | census.gov |
wikidataId | Q993575 | ikidata.org |
gnisId | 1626829 | geonames.usgs.gov |
dcid | dc/03jfs42 | datacommons.org |
location of CollegeOrUniversity
location of | South University-Novi | collegescorecard.ed.gov |
location of | The Art Institute of Michigan | collegescorecard.ed.gov |