About: Sunset Hills
Property | Value | Provenance |
typeOf | City | census.gov |
name | Sunset Hills | datacommons.org |
latitude | 38.5356 | datacommons.org |
longitude | -90.4039 | datacommons.org |
elevation | 188 | datacommons.org |
area | 23.7366 | datacommons.org |
timezone | America/Chicago | datacommons.org |
fipsId | 71746 | datacommons.org |
containedInPlace | dc/11lqrr2 | census.gov |
containedInPlace | dc/jtgw2z | datacommons.org |
freebaseId | /m/0xj8t | ikidata.org |
geonamesId | 4410836 | ikidata.org |
wikidataId | Q956268 | ikidata.org |
gnisId | 2396007 | geonames.usgs.gov |
localCuratorLevelId | US_City_2971746 | census.gov |
viafId | 134922853 | ikidata.org |
geoId | 2971746 | census.gov |
dcid | dc/0dmepn | datacommons.org |
location of CollegeOrUniversity
location of | Applied Technology Services | collegescorecard.ed.gov |
location of | Vatterott College-Sunset Hills | collegescorecard.ed.gov |