About: Inyo County
Property | Value | Provenance |
typeOf | County | census-gov-geo-maps-data-data-gazetteer2018 |
name | Inyo County | BaseDatacommonsOrg |
latitude | 36.562 | BaseDatacommonsOrg |
longitude | -117.404 | BaseDatacommonsOrg |
timezone | America/Los_Angeles | BaseDatacommonsOrg |
fipsId | 027 | BaseDatacommonsOrg |
gnisId | 1804637 | geonames-usgs-gov-domestic |
containedInPlace | dc/b72vdv | BaseDatacommonsOrg |
localCuratorLevelId | county_opportunity_atlas_06027 | OpportunityInsightsCounty |
geoId | 06027 | census-gov-geo-maps-data-data-gazetteer2018 |
localCuratorLevelId | US_County_06027 | CensusCountyGeo |
dcid | dc/1yggw13 | DatacommonsOrg |
Contains CensusTract
Contains City
Contains CountySubdivision