About: Indian River County
Property | Value | Provenance |
typeOf | County | WikidataOrg |
name | Indian River County | BaseDatacommonsOrg |
latitude | 27.7 | BaseDatacommonsOrg |
longitude | -80.58 | BaseDatacommonsOrg |
area | 1598 | BaseDatacommonsOrg |
timezone | America/New_York | BaseDatacommonsOrg |
fipsId | 061 | BaseDatacommonsOrg |
freebaseId | /m/0jj85 | WikidataOrg |
geonamesId | 4159657 | WikidataOrg |
localCuratorLevelId | county_opportunity_atlas_12061 | OpportunityInsightsCounty |
geoId | 12061 | census-gov-geo-maps-data-data-gazetteer2018 |
viafId | 138383762 | WikidataOrg |
localCuratorLevelId | US_County_12061 | CensusCountyGeo |
isniId | 0000 0004 0631 8319 | WikidataOrg |
gnisId | 307624 | geonames-usgs-gov-domestic |
containedInPlace | dc/ycj0x91 | BaseDatacommonsOrg |
wikidataId | Q488528 | WikidataOrg |
dcid | dc/83dg1s3 | DatacommonsOrg |
Contains CensusTract
Contains City