About: San Joaquin County
Property | Value | Provenance |
typeOf | County | census-gov-geo-maps-data-data-gazetteer2018 |
name | San Joaquin County | BaseDatacommonsOrg |
latitude | 37.935 | BaseDatacommonsOrg |
longitude | -121.272 | BaseDatacommonsOrg |
timezone | America/Los_Angeles | BaseDatacommonsOrg |
fipsId | 077 | BaseDatacommonsOrg |
localCuratorLevelId | county_opportunity_atlas_06077 | OpportunityInsightsCounty |
containedInPlace | dc/b72vdv | BaseDatacommonsOrg |
geoId | 06077 | census-gov-geo-maps-data-data-gazetteer2018 |
gnisId | 277303 | geonames-usgs-gov-domestic |
localCuratorLevelId | US_County_06077 | CensusCountyGeo |
dcid | dc/ghvk912 | DatacommonsOrg |
Contains CensusTract
Contains City
Contains CountySubdivision