About: Placer County
Property | Value | Provenance |
typeOf | County | census-gov-geo-maps-data-data-gazetteer2018 |
name | Placer County | BaseDatacommonsOrg |
latitude | 39.062 | BaseDatacommonsOrg |
longitude | -120.723 | BaseDatacommonsOrg |
timezone | America/Los_Angeles | BaseDatacommonsOrg |
fipsId | 061 | BaseDatacommonsOrg |
gnisId | 277295 | geonames-usgs-gov-domestic |
localCuratorLevelId | county_opportunity_atlas_06061 | OpportunityInsightsCounty |
localCuratorLevelId | US_County_06061 | CensusCountyGeo |
containedInPlace | dc/b72vdv | BaseDatacommonsOrg |
geoId | 06061 | census-gov-geo-maps-data-data-gazetteer2018 |
dcid | dc/grb4371 | DatacommonsOrg |
Contains CensusTract
Contains City
Contains CountySubdivision