About: Sumter County
Property | Value | Provenance |
typeOf | County | WikidataOrg |
name | Sumter County | BaseDatacommonsOrg |
latitude | 28.71 | BaseDatacommonsOrg |
longitude | -82.08 | BaseDatacommonsOrg |
area | 1503 | BaseDatacommonsOrg |
timezone | America/New_York | BaseDatacommonsOrg |
fipsId | 119 | BaseDatacommonsOrg |
geonamesId | 4174301 | WikidataOrg |
wikidataId | Q503889 | WikidataOrg |
viafId | 14145424483986830568 | WikidataOrg |
freebaseId | /m/0jzzx | WikidataOrg |
geoId | 12119 | census-gov-geo-maps-data-data-gazetteer2018 |
gnisId | 295740 | geonames-usgs-gov-domestic |
localCuratorLevelId | county_opportunity_atlas_12119 | OpportunityInsightsCounty |
babelnetId | 03622556n | WikidataOrg |
containedInPlace | dc/ycj0x91 | BaseDatacommonsOrg |
localCuratorLevelId | US_County_12119 | CensusCountyGeo |
dcid | dc/q6t4481 | DatacommonsOrg |
Contains CensusTract
Contains City