About: Yuba County
Property | Value | Provenance |
typeOf | County | WikidataOrg |
name | Yuba County | BaseDatacommonsOrg |
latitude | 39.27 | BaseDatacommonsOrg |
longitude | -121.35 | BaseDatacommonsOrg |
area | 1667.3 | BaseDatacommonsOrg |
timezone | America/Los_Angeles | BaseDatacommonsOrg |
fipsId | 115 | BaseDatacommonsOrg |
containedInPlace | dc/b72vdv | BaseDatacommonsOrg |
isniId | 0000 0004 0638 9504 | WikidataOrg |
babelnetId | 03700970n | WikidataOrg |
wikidataId | Q196014 | WikidataOrg |
localCuratorLevelId | county_opportunity_atlas_06115 | OpportunityInsightsCounty |
usNatlArchivesId | 10037194 | WikidataOrg |
geonamesId | 5411026 | WikidataOrg |
viafId | 127855243 | WikidataOrg |
geoId | 06115 | census-gov-geo-maps-data-data-gazetteer2018 |
localCuratorLevelId | US_County_06115 | CensusCountyGeo |
freebaseId | /m/0l3b7 | WikidataOrg |
gnisId | 277322 | geonames-usgs-gov-domestic |
dcid | dc/s440lx1 | DatacommonsOrg |
Contains CensusTract
Contains City
Contains CountySubdivision