About: Siskiyou County
Property | Value | Provenance |
typeOf | County | census-gov-geo-maps-data-data-gazetteer2018 |
name | Siskiyou County | BaseDatacommonsOrg |
latitude | 41.588 | BaseDatacommonsOrg |
longitude | -122.533 | BaseDatacommonsOrg |
timezone | America/Los_Angeles | BaseDatacommonsOrg |
fipsId | 093 | BaseDatacommonsOrg |
localCuratorLevelId | county_opportunity_atlas_06093 | OpportunityInsightsCounty |
containedInPlace | dc/b72vdv | BaseDatacommonsOrg |
gnisId | 277311 | geonames-usgs-gov-domestic |
geoId | 06093 | census-gov-geo-maps-data-data-gazetteer2018 |
localCuratorLevelId | US_County_06093 | CensusCountyGeo |
dcid | dc/sef9943 | DatacommonsOrg |
Contains CensusTract
Contains City
Contains CountySubdivision